Orange County Bassmasters 2013 Overall Standings 
 Last Name First Name fish fish    alive  # SMB # LMB Large SMB Large LMB Total Weight  Total Points  If False Drop Tournament ToTal Weight after Drop Total Points After Drop Overall Tour Rank Tour Rank By Weight Tour Rank By Points # Trnmts Total Payback
Jobson Tom 35 34 24 12 3.00 4.20 75.39 343 TRUE 75.39 343 1 1 1 9 $425.00
Hajecate Zachary 34 34 23 11 3.31 4.69 75.00 302 TRUE 75.00 302 2 2 3 10 $425.00
Friend Joe Jr 32 32 18 12 3.56 4.18 68.87 310 TRUE 68.87 310 3 3 2 10 $150.00
Setteducati Dan 39 39 25 14 2.69 0.00 66.79 291 TRUE 66.79 291 4 4 4 9 $175.00
Shrader Scott 24 24 21 3 2.81 2.19 41.43 271 TRUE 41.43 271 5 8 5 8 $87.50
Borelli Pete 25 24 19 6 2.44 4.75 60.93 230 TRUE 60.93 230 6 5 8 6 $350.00
Friedrichs John 27 26 22 2 3.06 0.00 56.31 257 TRUE 56.31 257 7 6 6 7 $285.00
Stalzer Tom 31 31 20 11 3.69 2.93 54.42 240 TRUE 54.42 240 8 7 7 9 $0.00
Borelli Carl 18 18 8 10 0.00 2.94 28.64 222 TRUE 28.64 222 9 12 9 8 $0.00
Bowles George 19 19 11 3 2.75 4.69 35.03 201 TRUE 35.03 201 10 9 12 8 $0.00
Yorke Rick 16 16 5 11 1.88 3.50 27.27 205 TRUE 27.27 205 11 13 10 7 $0.00
Agostinoni Rich 15 15 5 10 0.00 0.00 32.36 106 TRUE 32.36 106 12 10 14 3 $100.00
White Reggie 16 14 7 8 3.00 3.93 31.44 204 TRUE 31.44 204 13 11 11 7 $87.50
Anderson Ken 11 11 11 0 3.75 0.00 26.63 105 TRUE 26.63 105 14 14 15 5 $75.00
Velie John 6 6 5 1 3.56 1.00 11.81 118 TRUE 11.81 118 15 16 13 5 $0.00
Meile Greg 8 8 2 6 0.00 4.74 24.26 75 TRUE 24.26 75 16 15 16 2 $100.00
Kowalewski Dan 9 8 5 4 0.00 0.00 9.81 60 TRUE 9.81 60 17 17 17 3 $0.00
Trout David 5 5 5 0 1.44 0.00 9.19 59 TRUE 9.19 59 18 18 18 4 $0.00
Rodriguez Hector 1 1 1 0 0.00 0.00 1.25 27 TRUE 1.25 27 19 19 19 2 $0.00
Blumberg Dave 0 0 0 0 0.00 0.00 0.00 0 TRUE 0.00 0 20 20 20 0 $0.00
Fairweather Bob 0 0 0 0 0.00 0.00 0.00 0 TRUE 0.00 0 20 20 20 0 $0.00
Lunker Largemouth Pete Borelli 4.75
Lunker Smallmouth Ken Anderson 3.75
Top Non-Boater Zac Hajecate