Tournament # 7 Lake Champlain Crown Point September 15, 2007
Last Name First Name fish fish alive Penalty Weight before Penalty # SMB # LMB Large LMB Large SMB Final Weight Points Tour Rank payback Present ?
Borelli Pete 5 5 0 17.45 0 5 4.68 0.00 17.45 40 1 $100.00 1
Anderson Ken 5 5 0 12.96 0 5 4.36 0.00 12.96 39 2 $75.00 1
Shrader Scott 5 5 0 12.52 0 5 3.97 0.00 12.52 38 3 $50.00 1
Newbery Ron 5 5 0 11.81 0 5 4.19 0.00 11.81 37 4   1
Friedrichs John 4 4 0 10.92 0 4 3.84 0.00 10.92 36 5   1
Dolce Jack 5 5 0 8.77 0 5 0.00 0.00 8.77 35 6   1
Stalzer Tom 5 5 0 8.72 0 5 0.00 0.00 8.72 34 7   1
Agostinoni Rich 5 5 0 7.55 0 5 0.00 0.00 7.55 33 8   1
York Rick 5 5 0 7.52 0 5 0.00 0.00 7.52 32 9   1
Setteducati Dan 5 5 0 5.69 0 5 0.00 0.00 5.69 31 10   1
Bowles George 4 4 0 4.67 0 4 0.00 0.00 4.67 30 11   1
Velie John 3 3 0 4.56 0 3 0.00 0.00 4.56 29 12   1
Trout David 3 3 0 3.51 0 3 0.00 0.00 3.51 28 13   1
Philhower Charlie 1 1 0 2.98 0 1 2.98 0.00 2.98 27 14   1
Borelli Carl 2 2 0 2.68 0 2 0.00 0.00 2.68 26 15   1
Duda Chris 1 1 0 1.66 0 1 1.66 0.00 1.66 25 16   1
DeGroff John 0 0 0 0.00 0 0 0.00 0.00 0.00 0 17   1 DQ
Labar Keith 0 0 0 0.00 0 0 0.00 0.00 0.00 0 17   1 DQ
Grull Richard 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
McCoy Rich 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Miele Greg 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Pantis Steve 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Robinson Omar 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Timmermann Henry 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
Voss William 0 0 0 0.00 0 0 0.00 0.00 0.00 0 0    
                         
Bruder John 1 1 0 1.06 0 1 0.00 0.00 1.06 0 0     Guest
Johnson Scott 5 5 0 8.73 1 4 0.00 0.00 8.73 0 0     Guest
total fish 63 % alive 100.00%
total alive 63 % SMB 0.0%
total weight 123.97 % LMB 100.0%
total SMB 0 Avg Wt/fish 1.97
total LMB 63
Lunker SMB 0.00
Lunker LMB 4.68 Pete Borrelli